|
|
|||||||||||||||||||||||||||||||||
| Barbra Streisand, Donna Summer | |||||||||||||||||||||||||||||||||
|
No More Tears (Enough Is Enough)(Long Version 11:44) |
|||||||||||||||||||||||||||||||||
| CBS SONY 10SP 443 | |||||||||||||||||||||||||||||||||
| Japan | |||||||||||||||||||||||||||||||||
| US$7.04 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
This item has other stocks.
| US$7.04 | Media : VG+, Jacket : EX-, Obi : EX- | ||
| US$7.04 | Media : EX-, Jacket : VG+, Obi : VG+ | ||
| US$7.04 | Media : EX-, Jacket : VG+, Obi : VG+ | LNR, Sticker on Label, Writing on Front Obi | |
| US$6.33 | Media : VG+, Jacket : VG+, Obi : VG+ | ||
| US$6.33 | Media : EX-, Jacket : VG+ | Cover Soiled | |
| US$6.33 | Media : VG+, Jacket : VG+, Obi : EX- | with Sticker, Slight Scuff on Cover, Mark on Media | |
| US$5.97 | Media : VG+, Jacket : VG+ | ||
| US$5.97 | Media : VG+, Jacket : VG+ | Slight Scuff on Cover, Heavy Mark on Media | |
| US$7.04 | Media : EX-, Jacket : VG+, Obi : EX- | ||
| US$6.33 | Media : EX-, Jacket : VG+ | ||
| US$6.33 | Media : VG+, Jacket : VG+, Obi : VG+ | Light Mark on Media | |
| US$7.04 | Media : EX-, Jacket : VG+, Obi : VG+ | ||
| US$7.04 | Media : VG+, Jacket : EX-, Obi : EX- | ||
| US$6.33 | Media : EX-, Jacket : VG+ | Slight Scuff on Cover | |
| US$7.04 | Media : VG+, Jacket : EX-, Obi : EX- | ||
| US$7.98 | Media : VG+, Jacket : VG+, Obi : VG+ | with Sticker | |
| US$7.98 | Media : EX-, Jacket : VG+, Obi : VG+ | ||
| US$7.97 | Media : VG+, Jacket : VG+, Obi : VG+ | with Sticker | |
| US$7.98 | Media : EX-, Jacket : EX-, Obi : EX- |
The ultimate duet between disco queen Donna Summer and showbiz queen Barbra Streisand!
A typical disco song with a dramatic arrangement.
It reached number one in the US, number three in the UK, and number 69 in the UK annual chart. The singles sold over 2 million copies. Includes "No More Tears" and "Lucky."
|
||||||||||||||
- Producer - Gary Klein
- Executive-Producer - Charles Koppelman