|
|
|||||||||||||||||||||||||||||||||
| Moody Blues | |||||||||||||||||||||||||||||||||
|
Every Good Boy Deserves Favour |
|||||||||||||||||||||||||||||||||
| THRESHOLD THL 3 | |||||||||||||||||||||||||||||||||
| Japan | |||||||||||||||||||||||||||||||||
| US$7.97 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
This item has other stocks.
| US$7.97 | Media : VG+, Jacket : VG+ | LNR | |
| US$7.97 | Media : VG+, Jacket : VG | LNR | |
| US$7.97 | Media : VG+, Jacket : VG+ | LNR | |
| US$7.98 | Media : VG+, Jacket : VG+ | LNR | |
| US$9.41 | Media : VG+, Jacket : VG+ | LNR | |
| US$9.41 | Media : VG+, Jacket : VG+ | ||
| US$9.41 | Media : VG+, Jacket : VG+ | LNR | |
| US$9.41 | Media : VG+, Jacket : VG+ | Pronounced Scratch on Media, Hard Scuff on Cover | |
| US$7.98 | Media : EX-, Jacket : VG | LNR, Seam Split | |
| US$8.69 | Media : EX-, Jacket : VG+ | LNR, Scratch/damage on Cover | |
| US$8.69 | Media : EX-, Jacket : VG+ | Slight Scuff on Cover | |
| US$7.98 | Media : VG+, Jacket : VG | Hard Stain on Cover | |
| US$7.98 | Media : EX-, Jacket : VG+ | Crease/Crinkle on Cover | |
| US$7.98 | Media : VG+, Jacket : VG | LNR, Scratch/damage on Cover, Seam Split, Stain on Label | |
| US$7.98 | Media : VG+, Jacket : VG+ | LNR, Cover Soiled, label stains | |
| US$7.98 | Media : VG+, Jacket : VG+ | LNR | |
| US$6.55 | Media : EX-, Jacket : VG+ | LNR, Scratch/damage on Cover, Discoloration on Liner | |
| US$7.76 | Media : EX-, Jacket : VG+ | LNR |
|
|||||||||||||||||||||||||||||||||||
- Engineer [Assistant] - David Baker
- Producer - Tony Clarke
- Instruments [All Instruments Played By] - The Moody Blues
- Engineer [Recording] - Derek Varnals
- Engineer [Cutting] - Harry Fisher
- Sleeve [Sleeve Artist] - Phil Travers