|
|
||||||||||||||||||||||||||||||
| Rod Stewart | ||||||||||||||||||||||||||||||
|
Foot Loose & Fancy Free |
||||||||||||||||||||||||||||||
| WARNER BROS P-10415W | ||||||||||||||||||||||||||||||
| Japón | ||||||||||||||||||||||||||||||
| US$5.97 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
Este artículo tiene otras versiones disponibles
| US$6.33 | Media : EX-, Jacket : VG+ | LNR, with Booklet | ||
| US$7.04 | Media : VG+, Jacket : EX-, Obi : EX- | LNR |
|
|
| US$7.04 | Media : EX-, Jacket : EX- | LNR | ||
| US$6.33 | Media : EX-, Jacket : VG+ | LNR | ||
| US$6.33 | Media : EX-, Jacket : VG+ | LNR, Hard Stain on Cover | ||
| US$5.97 | Media : VG+, Jacket : VG+ | LNR | ||
| US$6.33 | Media : VG+, Jacket : EX- | LNR, with Booklet | ||
| US$6.33 | Media : EX-, Jacket : VG+ | LNR | ||
| US$5.61 | Media : VG, Jacket : EX- | LNR, with Booklet, Pronounced Scratch on Media | ||
| US$6.33 | Media : EX-, Jacket : VG+ | LNR | ||
| US$7.04 | Media : EX-, Jacket : EX- | LNR, with Booklet | ||
| US$7.04 | Media : EX-, Jacket : EX- | LNR, with Booklet | ||
| US$5.61 | Media : VG+, Jacket : VG | LNR, Seam Split, Mark on Media, Media Soiled | ||
| US$6.33 | Media : EX-, Jacket : VG+ | LNR, Slight Scuff on Cover | ||
| US$7.04 | Media : EX-, Jacket : VG+, Obi : VG+ | LNR, Slight Scuff on Cover, Obi has slight tear | ||
| US$5.61 | Media : VG+, Jacket : VG | LNR, Cover Soiled, Small Writing on Front Cover, Media Soiled | ||
| US$5.97 | Media : VG+, Jacket : VG+ | LNR, Slight Scuff on Cover, Media Soiled | ||
| US$5.97 | Media : VG, Jacket : VG+, Obi : EX- | LNR, Cover Soiled, Media Soiled, Heavy Mark on Media | ||
| US$5.61 | Media : VG, Jacket : VG+ | with Booklet | ||
| US$6.33 | Media : EX-, Jacket : VG+ | LNR, Slight Scuff on Cover | ||
| US$7.04 | Media : EX-, Jacket : VG+, Obi : VG+ | LNR, Hard Stain on Cover, Hard Stain on Obi | ||
| US$6.33 | Media : EX-, Jacket : VG+ | LNR, Hard Stain on Cover | ||
| US$6.33 | Media : EX-, Jacket : VG+ | LNR, Slight Scuff on Cover | ||
| US$5.97 | Media : EX-, Jacket : VG | Scuff on Cover, Hard Stain on Cover | ||
| US$6.33 | Media : VG+, Jacket : VG+, Obi : VG+ | LNR, Hard Stain on Cover, Obi Cut Off, Minor Scratch on Media | ||
| US$5.97 | Media : VG+, Jacket : VG+ | LNR, with Booklet, Scuff on Cover | ||
| US$6.33 | Media : VG+, Jacket : VG+, Obi : VG+ | LNR, Obi has slight tear | ||
| US$5.97 | Media : VG+, Jacket : VG+ | LNR | ||
| US$5.97 | Media : VG+, Jacket : VG+ | LNR, Minor Scratch on Media | ||
| US$7.04 | Media : EX-, Jacket : VG+, Obi : VG+ | LNR, Cover Soiled | ||
| US$6.33 | Media : VG+, Jacket : VG+, Obi : EX- | LNR, Seam Split, Mark on Media | ||
| US$6.33 | Media : VG+, Jacket : EX- | LNR, with Booklet | ||
| US$7.04 | Media : EX-, Jacket : VG+ | LNR, Scuff on Cover, Crinkle/Crease on Liner, Ring Wear on Cover | ||
| US$7.04 | Media : EX-, Jacket : VG+ | LNR | ||
| US$7.04 | Media : EX-, Jacket : VG+ | LNR, with Booklet, Hard Stain on Cover | ||
| US$7.26 | Media : EX-, Jacket : VG+, Obi : VG | LNR, Obi has slight tear, Scuff on Cover |
Rod Stewart's hit album with six members
A solo album recorded with Carmine Abyss, who was in a band with him at the time. Includes the hit singles "A Feeling in My Heart," "Hot Legs," and "Just a Joke."
While the hit singles are masterpieces, the diverse, sparkling sounds of the band's sound in other songs and the dramatic arrangement of the album will captivate any listener.
|
||||||||||||||||||||||||||||||||
- Producer - Tom Dowd
- Guitar - Jim Cregan
- Bass - Phil Chen
- Drums - Carmine Appice (A1-A4, B1, B3, B4)
- Piano, Organ - John Jarvis
- Guitar - Garry Grainger